|
|
|
Fencing equipment from Allstar, Leon Paul, Lammet, Armotex, Amico, PBT, Lugansk, BNITI, STM |
|
| COMPLETE ELECTRIC WEAPONS | ||||||||||
|
Weapons & parts |
||||||||||
| Clothing | W3 | EPEE FIE |
|
R1170 |
||||||
| Masks | ||||||||||
| Body wires | ||||||||||
| Points | ||||||||||
| Bags | ||||||||||
| Multimedia | W2 | EPEE |
|
R610 |
||||||
| Tyshler fencing school | ||||||||||
|
|
||||||||||
|
|
||||||||||
| WA1 | EPEE with Allstar blade |
![]() |
R715 |
|||||||
| W5 |
FOIL FIE |
|
R955 |
|||||||
| W4 | FOIL |
|
R480 |
|||||||
| WA2 | FOIL with Allstar blade |
![]() |
R570 |
|||||||
| W7 | SABRE |
![]() |
R560 | |||||||
| W8 | PRACTICE FOIL WITH PISTOL GRIP |
|
R250 |
|||||||
| COMPLETE ELECTRIC BLADES | ||||||||||
| B3 | EPEE FIE | R1035 | ||||||||
| B7 | EPEE | R390 | ||||||||
| B5 | FOIL FIE | R780 | ||||||||
| B8 | FOIL | R295 | ||||||||
| B9 | SABRE | R300 | ||||||||
| A2 | FOIL ALLSTAR |
R405 |
||||||||
| A1 | EPEE ALLSTAR |
R520 |
||||||||
| ELECTRIC BLADES WITHOUT POINT ( BARE ) | ||||||||||
| B3b | EPEE FIE | R935 | ||||||||
| B7b | EPEE | R290 | ||||||||
| B8b | FOIL | R195 | ||||||||
| B5b | FOIL FIE | R680 | ||||||||
![]() |
||||||||||
| GUARDS | ||||||||||
| G01 |
EPEE |
R70 | ||||||||
| G02 |
SABRE |
R100 | ||||||||
| G03 |
FOIL |
R55 | ||||||||
| HANDLES | ||||||||||
| H1 | FRENCH | R45 | ||||||||
| H2 | SABRE | R50 | ||||||||
| H3 | "PISTOL" | R50 | ||||||||
| NUTS | ||||||||||
| N1 | FRENCH | R35 | ||||||||
| N2 | SABRE | R40 | ||||||||
| N3 | "PISTOL" | R12 | ||||||||
| SOCKETS | ||||||||||
| T2 | FOIL & SABRE | R55 | ||||||||
| T3 | EPEE WITH CLIP | R65 | ||||||||
| PADS | ||||||||||
| K1 | EPEE |
R3 |
||||||||
|
K2 |
FOIL | R2 | ||||||||
| K3 | SABRE | R8 | ||||||||
|
|
||||||||||
|
|
|
|||||||||